B66229G1000X127 FERRITE CORE E 145NH N27
From EPCOS (TDK)
| Category | Magnetics - Transformer, Inductor Components |
| Core Factor (ΣI/A) mm -1 | - |
| Core Type | E |
| Datasheets | B66229,30 |
| Diameter | - |
| Effective Area (Ae) mm² | - |
| Effective Length (le) mm | - |
| Effective Magnetic Volume (Ve) mm³ | - |
| Effective Permeability (µe) | - |
| Family | Ferrite Cores |
| Finish | Uncoated |
| Gap | Gapped |
| Height | 16.4mm |
| Inductance Factor (Al) | - |
| Initial Permeability (µi) | - |
| Length | 32mm |
| Material | N27 |
| Minimum Core Cross Section (Amin) mm² | - |
| Series | B66229 |
| Standard Package | 480 |
| Supplier Device Package | E 32 x 16 x 9 |
| Tolerance | - |
| Width | 9.5mm |



