CPC1301GRTR OPTOISOLTR 5KV DARLINGTON 4-SMD
From IXYS Integrated Circuits Division
| Catalog Drawings | CPC130 Series Circuit |
| Category | Isolators |
| Current - DC Forward (If) (Max) | 1mA |
| Current - Output / Channel | - |
| Current Transfer Ratio (Max) | 8000% @ 1mA |
| Current Transfer Ratio (Min) | 1000% @ 1mA |
| Datasheets | CPC1301 |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Online Catalog | CPC1301 Series |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | CLA294DKR |
| Output Type | Darlington |
| Package / Case | 4-SMD, Gull Wing |
| Packaging | Digi-Reel® |
| Product Photos | 4-DIP-SMD Pkg CPC1301GRTR |
| Rise / Fall Time (Typ) | 4µs, 2.6µs |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 4-SMD |
| Turn On / Turn Off Time (Typ) | 2.75µs, 60µs |
| Vce Saturation (Max) | 1.2V |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Output (Max) | 350V |



