ICL7611DESA+T IC OPAMP GP 1.4MHZ RRO 8SOIC
From Maxim Integrated
| -3db Bandwidth | - |
| Amplifier Type | General Purpose |
| Category | Integrated Circuits (ICs) |
| Current - Input Bias | 1pA |
| Current - Output / Channel | - |
| Current - Supply | 1mA |
| Datasheets | ICL761x-764x |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Gain Bandwidth Product | 1.4MHz |
| Mfg Application Notes | pFET Linear Regulator Has Low Dropout Voltage |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Rail-to-Rail |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 8-SOIC |
| Product Training Modules | Lead (SnPb) Finish for COTS Long-Term Supply Program |
| Series | - |
| Slew Rate | 1.6 V/µs |
| Standard Package | 2,500 |
| Supplier Device Package | 8-SOIC N |
| Voltage - Input Offset | 15mV |
| Voltage - Supply, Single/Dual (±) | 2 V ~ 16 V, ±1 V ~ 8 V |



