TL431AIDM IC VREF SHUNT ADJ 8SOIC
From Microsemi Analog Mixed Signal Group
| Category | Integrated Circuits (ICs) |
| Current - Cathode | 1mA |
| Current - Output | 100mA |
| Current - Supply | - |
| Datasheets | TL431/A/B Datasheet |
| Family | PMIC - Voltage Reference |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Type | Adjustable |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube |
| Product Photos | 8-SOIC |
| Reference Type | Shunt |
| Series | - |
| Standard Package | 2,500 |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient | 30ppm/°C Typical |
| Tolerance | ±1% |
| Voltage - Input | - |
| Voltage - Output (Max) | 36V |
| Voltage - Output (Min/Fixed) | 2.5V |



