LM2904DR2 IC OPAMP GP 1MHZ 8SOIC
From ON Semiconductor
| -3db Bandwidth | - |
| Amplifier Type | General Purpose |
| Category | Integrated Circuits (ICs) |
| Current - Input Bias | 45nA |
| Current - Output / Channel | 40mA |
| Current - Supply | 1.5mA |
| Datasheets | LM258, 358(A), 2904 (A,V), NCV2904 Datasheet |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Gain Bandwidth Product | 1MHz |
| Mounting Type | Surface Mount |
| Number of Circuits | 2 |
| Operating Temperature | -40°C ~ 105°C |
| Other Names | LM2904DR2OSCT |
| Output Type | - |
| PCN Obsolescence/ EOL | Multiple Devices 14/Apr/2010 |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Cut Tape (CT) |
| Product Photos | 8-SOIC |
| Series | - |
| Slew Rate | 0.6 V/µs |
| Standard Package | 1 |
| Supplier Device Package | 8-SOIC N |
| Voltage - Input Offset | 2mV |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 32 V, ±1.5 V ~ 16 V |



