HX2019NLT Telecom Transformer 1:1 0.75Ohm Prim. DCR 0.75Ohm Sec. DCR 16 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.75(Ohm) |
| DCR Primary Side Max | 3.5 Ohm |
| DCR Secondary Side | 0.75(Ohm) |
| Insertion Loss | -1.2(dB) |
| Insertion Loss (Max) | -1.4 dB |
| Isolation Voltage | 1500Vrms |
| Isolation Voltage (Max) | 1500Vrms |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| OCL Inductance | 0.35(mH) |
| Operating Temp Range | -40C to 85C |
| Operating Temperature Max Deg. C | 85C |
| Operating Temperature Min Deg. C | -40C |
| Packaging | Tape and Reel |
| Pin Count | 16 |
| Product Depth (mm) | 9.65(mm) |
| Product Height (mm) | 5.99(mm) |
| Product Length (mm) | 12.7(mm) |
| Rad Hardened | No |
| Return Loss | -16@0.1MHZ TO 30MHZ(dB) |
| Return Loss (Min) | -16 dB |
| Turns Ratio | 1:1 |



