| DP/AS-Interface F-Link. Gateway PROFIBUS DP/AS-i for safety-oriented data transmission from ASIsafe to PROFIBUS-DP-PROFIsafe. Master profile M3/M4 according to AS-i specification V3.0. Degree of protection IP20. Spring-type terminals. Object Manager Configuration with STEP 7 under Windows 10 is not supported. |
General technical data: |
Product designation | | PROFIsafe/ASIsafe F-Link |
Product type designation | | DP/AS-i F-Link |
Protection class IP | | IP20 |
Type of electrical connection of the AS-interface | | Spring-type terminal |
Type of voltage supply | | via 24 V DC |
Operating condition separate power supply 24 V | | Yes |
Consumed current | | |
from profile conductors of the AS-interface | | |
— at 24 V with AS-i Power24V maximum | mA | 100 |
Power loss [W] | W | 3 |
Insulation voltage rated value | V | 500 |
Product function suitable for AS-i Power24V | | No |
Product feature redundancy capability | | No |
Product function | | |
web-based management | | No |
Diagnostics via email | | No |
Galvanic isolation | | Yes |
Display version | | |
as status display by LED | | DEVICE, ASi, BF, SF |
as status indication through display | | Dot-matrix display, 2-line |
Type of configuration of the AS-interface | | Set pushbutton on device, STEP7, GSD, command interface |
Communication/ Protocol: |
Version of the AS-interface specification | | V 3.0 |
AS-interface master profile is supported | | M4 (in acc. with AS-interface specification V 3.0) |
Type of data transmission | | PROFIBUS |
Number of interfaces | | |
as AS-interface | | 1 |
acc. to RS 485 | | 1 |
acc. to Industrial Ethernet | | 0 |
acc. to PROFINET | | 0 |
acc. to wireless | | 0 |
acc. to USB | | 0 |
other | | 0 |
Product component optical interface | | No |
Protocol is supported | | |
ASIsafe (Safety at work) protocol | | Yes |
PROFIsafe protocol | | Yes |
PROFIBUS protocol | | Yes |
PROFINET IO protocol | | No |
PROFINET CBA protocol | | No |
TCP/IP | | No |
SNMP | | No |
Standard for wireless communication IEEE 802.11 | | No |
Inputs/ Outputs: |
Number of inputs for AS Interface maximum | | 496 |
Number of outputs for AS Interface maximum | | 496 |
Number of AS-i slaves per AS-Interface maximum | | 62 |
Bus cycle time of the AS-interface | | |
for 31 slaves | ms | 5 |
for 62 slaves | ms | 10 |
Access to digital I/O data | | via process image/peripheral addresses |
Access to analog I/O data | | via process diagram/peripheral addresses and data record transfer |
Mechanical data: |
Width | mm | 45 |
Height | mm | 113 |
Depth | mm | 124 |
Mounting type | | snap-on fastening on 35 mm standard mounting rail or screw fastening using an additional push-in lug |
Module format | | IP20 |
Ambient conditions: |
Ambient temperature | | |
if installed on horizontal mounting rail | °C | 0 ... 50 |
during transport | °C | -40 ... +85 |
during storage | °C | -40 ... +85 |
Relative humidity at 25 °C during operation maximum | % | 95 |
Installation altitude at height above sea level maximum | m | 2 000 |
Safety related data: |
Suitability for use safety-related function | | Yes |
Category acc. to EN 954-1 | | 4 |
Safety Integrity Level (SIL) acc. to IEC 61508 | | 3 |
SIL Claim Limit (subsystem) acc. to EN 62061 | | 3 |
Performance level (PL) acc. to EN ISO 13849-1 | | e |
Requirement class according to DIN V 19250 | | AK7, AK8 |
Explosion protection marking for intrinsic safety of related equipment | | |
EEx ia | | No |
EEx ib | | No |
Explosion protection category for gas | | none |
Explosion protection category for dust | | none |