DAC7625UB IC 12-BIT QUAD GP D/A 28-SOIC
From Texas Instruments
| Category | Integrated Circuits (ICs) |
| Data Interface | Parallel |
| Datasheets | DAC7624-25 |
| Family | Data Acquisition - Digital to Analog Converters (DAC) |
| Manufacturer Product Page | DAC7625UB Specifications |
| Mounting Type | Surface Mount |
| Number of Bits | 12 |
| Number of Converters | 4 |
| Number of Outputs and Type | 4 Voltage, Unipolar; 4 Voltage, Bipolar |
| Online Catalog | 12 Bit |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
| Packaging | Tube |
| Product Photos | 28-SOIC |
| Product Training Modules | Data Converter Basics |
| Sampling Rate (Per Second) | 100k |
| Series | - |
| Settling Time | 5µs |
| Standard Package | 20 |
| Supplier Device Package | 28-SOIC |
| Voltage Supply Source | Dual ± |



