Product Datasheet Search Results:
- GBU806-G
- Comchip Technology
- Bridge Rectifiers VR=600V IAV=4.0A
Product Details Search Results:
Comchip.com.tw/GBU806-G
{"Category":"Discrete Semiconductor Products","Packaging":"Bulk","Mounting Type":"Through Hole","Family":"Bridge Rectifiers","Series":"-","Standard Package":"1,000","Voltage - Peak Reverse (Max)":"600V","Supplier Device Package":"GBU","Current - DC Forward (If) (Max)":"8A","Datasheets":"GBU8005-G thru GBU810-G","Package / Case":"4-SIP, GBU","Diode Type":"Single Phase"}...
1196 Bytes - 05:04:42, 17 August 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| E57-08GE06-GDB.pdf | 0.04 | 1 | Request | |
| E57-08GE06-G1.pdf | 0.04 | 1 | Request | |
| E57-08GE06-G1DB.pdf | 0.04 | 1 | Request | |
| E57-08GE06-G.pdf | 0.04 | 1 | Request | |
| B43306-G227-T.pdf | 0.30 | 1 | Request | |
| KQ2F06-G02N1.pdf | 38.99 | 1 | Request | |
| KQ2V06-G01A1.pdf | 38.99 | 1 | Request | |
| KQ2H06-G01N.pdf | 38.99 | 1 | Request | |
| KQ2E06-G01A.pdf | 38.99 | 1 | Request | |
| KQ2L06-G02N1.pdf | 38.99 | 1 | Request | |
| KQ2F06-G01A1.pdf | 38.99 | 1 | Request | |
| KQ2W06-G01A1.pdf | 38.99 | 1 | Request |




